ADT Vulture Mulispectrals imaging system built for agriculture missions, environmental monitoring, and more covering 10 of hectares in a single flight.

Full Drone details and Specs
Specifications | |
Net weight | 10 kg |
Takeoff weight | 15 kg |
Maximum take-off weight | 15 kg |
Flight time | 25-35 minutes |
Flight radius | 0-2000 m |
Flying altitude | 0-120 m |
Flying speed | 0-10 m/s |
Operating temperature | -10° C to 70° C |
Humidity | 0-90% |
Maximum images captured | 60/min |
Descending airflow | 4-15 m/s |
Wind resistance | 10 m/s |
Dimensions | |
Extended | 1.10 x 1.10 x 0.45 m |
Folded | 0.65 x 0.60 x 0.45 m |
Propulsion System | |
Motor | Brushless with permanent magnets Water resistant by IPX7 standard FOC – PMSM (Field Oriented Control based Permanent Magnet Synchronous Motor) |
Propeller material | Carbon fiber |
ESC | 490Hz (integrated in the motor) |
Flight controller | Dual CPU Triple IMU Dual barometer |
Remote controller | 12 channels + 5 PWM channels
Integrated Android system with fHD 5,5“ high luminosity screen (1000nits) slot for 4G SIM card, 10.000mah integrated battery, weight 530g |
Control application | Android application Compatible with Google Maps and KML File import |
Battery / Quantity | Smart 12 cells, capacity 12000 mAh 1 pieces |
Battery charger | 1200W quick/smart charger 230V |
Charging time | 20 min / 1 battery |
Other Info | |
Certification | CE |
Origin | EU |
Warranty | 3 years on drone / 1 year on batteries |
Service and post-warranty | Provided – in Romania |