The ADT Aquila S 30L is an ideal agricultural drone for crops, fruit and vineyards. The 30 litre tank allows efficient and precise application of large quantities of liquid. The drone is equipped with 4 double nozzles that allow uniform pulverization or fertilization of cultures, improving yield and crop health.
Full Drone details and Specs
| Specifications | |
| Liquid tank volume | 30 liter |
| Net weight | 19 kg |
| Takeoff weight | 25 kg |
| Maximum take-off weight | 55 kg |
| Flight time | 10-20 minutes |
| Flight radius | 0-1000 m |
| Flying altitude | 0-20 m |
| Flying speed | 0-10 m/s |
| Operating temperature | 10° C to 70° C |
| Humidity | 0-90% |
| Spray speed | 0-8 m/s |
| Spray width / Number of nozzles | 6-8 m / 4 double nozzles |
| Spray flow | 3-5 l / min |
| Spraying efficiency | 2880-3840 m²/min |
| Descending air flow | 4-15 m/s |
| Wind resistance | 10 m/s |
| Dimensions | |
| Extended | 1.79×1.83×0.88 m |
| Folded | 1.19×0.62×0.88 m |
| Propulsion System | |
| Motor | Brushless with permanent magnets Water resistant by IPX7 standard FOC – PMSM (Field Oriented Control based Permanent Magnet Synchronous Motor) |
| Propeller material | Carbon fiber |
| ESC | 490Hz (integrated in the motor) |
| Flight controller | Dual CPU Triple IMU Dual barometer |
| Remote controller | 12 channels + 5 PWM channels
Integrated Android system with fHD 5,5“ high luminosity screen (1000nits) slot for 4G SIM card, 10.000mah integrated battery, weight 530g |
| Control application | Android application Compatible with Google Maps and KML file import |
| Battery / Quantity | 14 cells, capacity 28000mAh 1 piece |
| Battery charger | 3000W quick/smart charger 230V |
| Charging time | 25 min / 1 battery |
| Other Info | |
| Certification | CE |
| Origin | EU |
| Warranty | 3 years on drone / 1 year on batteries |
| Service and post-warranty | Provided – in Romania |














